Categories
																									
																							
																							
																								Material
																									
																							
																					| Item | For the year ended 31 December | ||
|---|---|---|---|
| HK$' million | 2022 | 2023 | 2024 | 
| Revenue | 3,684 | 4,823 | 5,230 | 
| Gross Profit | 1,177 | 1,450 | 1,481 | 
| Net Profit | 222 | 299 | 257 | 
| Basic EPS | HK 3.28 cents | HK 4.41 cents | HK 3.79 cents | 
| Total Dividends Per Share For the Year | HK 1.0 cents | HK 1.32 cents | HK 1.10 cents | 
